SCATOLA PORTAINVERTER 

009_250x209
IECABCDEFIYhHHnRSKCODE
80/112 190 120 180 110 86 86 178 108 33 45 60 60 60 188 SPM1-N-AP63/71
80/112 190 120 180 110 86 86 178 108 33 45 60 73 73 188 SPM1-N-AP80/112
80/112 190 120 180 110 86 86 178 108 33 45 60 63 70 188 SPM1-TU-AP63/80
80/112 190 120 180 110 86 86 178 108 33 45 60 87 87 188 SPM1-TU-AP90/112
132 256 164 234 142 101 101 238 146 50 64 90 73 73 233 SPM2-N-AP80/112
132 256 164 234 142 101 101 238 146 50 64 90 82 82 233 SPM2-N-AP132
132 256 164 234 142 101 101 238 146 50 64 90 87 87 233 SPM2-TU-AP90/112
132 256 164 234 142 101 101  238 146 50 64 90 106 106 233 SPM2-TU-AP132
scatola_portainverter_apr2011
The catalog is published for informational purposes and is by no means binding.
The company reserves the right to alter or change the information contained herein without prior notice.

 

Email