CARCASSA B5- tunnel- piedi riportati

002_250x185
IECABCDEFGHLKMNRSTdgCODE
71 132 108 114 106 90 112 71 78 124 134 12 7 80 74 55 M-20 CB5-T-71
80 158 122 130 120 100 128 80 86 138 149 19 9 80 74 55 M-20 CB5-T-80
90S 170 136 145 135 100 136 90 98 144 170 18 9 98 98 55 M-25 CB5-T-90S
90L 170 155 145 135 125 138 90 98 169 170 18 9 98 98 55 M-25 CB5-T-90L
100 192 172 162 150 140 160 100 106 186 193 20 10 98 98 55 M-25 14 CB5-T-100-150
112 222 175 184 170 140 190 112 120 195 206 21 11 98 98 55 M-25 14 CB5-T-112-170
132 S 256 174 215 200 140 222 132 143 222 245 22 11 118 118 55 M-32 CB5-T-132S
132 L 256 212 215 200 178 222 132 143 258 245 22 11 118 118 55 M-32 CB5-T-132L
casse_tunnel_apr2011
The catalog is published for informational purposes and is by no means binding.
The company reserves the right to alter or change the information contained herein without prior notice.

 

Email